24 August 2011, Singapore – Sony introduces two more new models to their Sony Alpha A Mount DSLR family. The feature packed advanced level DSLR, Sony Alpha A77, and the high performance entry level DSLR, Sony Alpha A65, both comes with 24.3 megapixel Exmor APS HD CMOS Sensor with Sony’s award-winning Translucent Mirror Technology and newly developed BIONZ image processor ensures every shot has ultra-low noise and excellent image fidelity.
Sony Alpha A77 and A65 will be available in Asia Pacific from October 2011 onwards.
Sony Alpha 65
With a 15-point AF 3 cross-sensor system and full-time continuous AF, delivering fast shooting at up to 10fps. Users can also film in both interlace and progressive including cinematic mode – 24p, 60i and 60p (NTSC), or 25p, 50i, and 50p (PAL) a feature seldom found even in professional-grade interchangeable lens cameras.
The Alpha A65 also offers a 2-way adjustable 3” Xtra Fine LCD, which offers high resolution (921k dots) and TruBlack technology for high detail and contrast. The adjustability of the screen makes it possible to frame a shot from a much wider range of angles for versatility.
httpv://www.youtube.com/watch?v=H4rRGPPkmZI
Model/Key Features |
SLT-A65 |
Type | Interchangeable lens digital camera with built-in flash |
Lens Compatibility | Sony A-mount lenses. Operation also confirmed with Minolta and Konica Minolta AF lenses |
Image Sensor | APS-C type (23.5 x15.6 mm), Exmor APS HD CMOS sensor with RGB primary colour filters |
Processor | BIONZ™ image processor |
ISO Sensitivity Range | AUTO (ISO 100 – 16000), ISO 100 – 16000, selectable Multi Frame NR (extendable up to ISO 25600) |
Image Quality Modes | RAW, RAW&JPEG, JPEG Fine, JPEG Standard |
HDMI Connector and BRAVIA Sync | HDMI mini connector (Type-C), BRAVIA Sync (link menu), PhotoTV HD |
Image Size: 3:2 (pixels) | L size: 6000 x 4000 (24M)M size: 4240 x 2832 (12M)S size: 3008 x 2000 (6M) |
HD movie record | Recording format: AVCHD 2.0 / MP4Video compression: MPEG-4 AVC (H.264)Image size (pixels) (PAL): AVCHD: 1980×1080 (50p / 28M / PS, 50i / 24M / FX, 50i / 17M/FH, 25p / 24M / FX, 25p / 17M / FH), MP4: 1440×1080 (25fps / 12M), VGA: 640×480 (25fps / 3M) |
Electronic Viewfinder | XGA OLED, 1.3 cm (0.5 type) electronic viewfinder (2,359,296 the number of dots), with 100% frame coverage, five display modes and three grid line display modes. |
LCD | 7.5 cm (3.0-type) type TFT, Xtra Fine LCD with TruBlack technology: with 921600 dot resolution |
Live View System | Quick AF Live View |
SteadyShot™ INSIDE | YES |
Anti-dust System | Charge protection coating on low-pass filter and image-sensor shift mechanism |
Focus Modes | AF/MF selectable. AF modes: Single-shot AF, Automatic AF, Continuous AF |
Autofocus System | TTL 15-point phase detection AF system with 3 cross sensors |
Exposure Modes | AUTO, AUTO Advanced (AUTO+), Scene Selection, Sweep Panorama, 3D Sweep Panorama, Continuous Advance Priority AE, Movie, Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M “Flash Off”) |
Exposure Metering System | 1200-zone evaluative metering |
Exposure Metering Modes | Multi-segment, Centre-weighted, Spot |
Scene Selection | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night View, Hand-held Twilight |
Picture Effect | 11 modes (15 effects): Posterization (Colour, B/W), Pop Colour, Retro Photo, Partial Colour (R,G,B,Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature |
Creative Style Settings | Standard, Vivid, Portrait , Landscape, Sunset, Black & White[Contrast (-3 to +3steps), Saturation(-3 to +3steps), Sharpness(-3 to +3steps)] |
Sweep Panorama | YES (2D and 3D) |
Auto HDR | YES (2D and 3D) |
Shutter Speed | 1/4000-30sec, Bulb |
Exposure Bracketing | 1/3 EV, 2/3 EV steps, 3 frames |
White Balance Settings | Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent(Warm white/Cool White/Day white/Daylight), Flash, C. Temp 2500 to 9900K, C Filter G7 to M7 A7 to B7, 15-step, Custom, AWB micro adjustment |
Continuous Advance Shooting | Continuous Advance Priority AE: Maximum 10 images per secondContinuous shooting: Hi: Maximum 8 frames per second / Lo: Maximum 3 frames per secondContinuous Advance Priority AE mode:Fine: 17 images, Standard: 18 images, RAW & JPEG: 11 images, RAW: 13 imagesContinuous shooting: Fine: 18 images, Standard: 18 images, RAW & JPEG: 11 images, RAW: 13 images |
Approx. no. of Shots | Approx. 510 shots with Tru-Finder, approx. 560 shots with LCD monitor (CIPA standard) |
Built-in Flash | Auto pop-up, GN10 (in metres at ISO 100), FOV coverage up to 18mm |
Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable for Autoflash and Fill-flash mode), Wireless*, Hi-Speed Sync.** With external Flash HVL-F58AM, HVL-F56AM, HVL-F43AM, HVL-F42AM, HVL-F36AMFlash control (ADI flash/ Pre-flash TTL / Manual flash) |
Media | Memory Stick PRO Duo / Memory Stick PRO-HG Duo; SD / SDHC / SDXC memory card |
Dimensions (WxHxD) | Approx. 132.1 x 97.5 x 80.7mm |
Weight |
Approx. 543g (body only) Approx. 622g (with battery and Memory Stick PRO Duo) |
Sony Alpha 77
The Alpha A77 features an entirely redeveloped 19-point autofocus system (AF) with 11 cross sensors and full-time continuous AF that delivers blazing speed, making the Alpha A77 the fastest interchangeable lens camera in the world. With a broad sensitivity range of ISO 100 – 16,000 and shutter speeds up to 1/8000, enabling sharp and noise-free photos to be taken under most lighting conditions.
The Alpha A77 is also the world first interchangeable lens camera to offer a fully articulated 3-way adjustable 3” Xtra Fine LCD screen, which offers high resolution (921k dots) and TruBlack technology for high detail and contrast, making it possible to frame a shot from almost any angle. Additionally, the electronic front shutter curtain achieves a class-leading minimum lag time of approximately 0.050 seconds, nearly matching that of much more expensive professional cameras.
The Alpha A77 was built to be rugged, with system-wide dust and moisture resistance and a robust magnesium body that can endure long hours spent shooting a range of environments.
Advanced accessories built for Sony Alpha A77
For users seeking more advanced performance, the dust and moisture-resistant VG-C77AM Vertical Grip assures comfortable handling in both vertical and horizontal shooting positions, and can house up to two NP-FM500H InfoLITHIUM batteries, doubling shooting stamina to approximately 1060 shots (via LCD monitor)/ 940 shots (via Tru-Finder) when using Memory Stick PRO Duo media.
httpv://www.youtube.com/watch?v=OE7WMCQsJFc
Model/Key Features | SLT-A77 |
Type | Interchangeable lens digital camera with built-in flash |
Lens Compatibility | Sony A-mount lenses. Operation also confirmed with Minolta and Konica Minolta AF lenses |
Image Sensor | APS-C type (23.5 x15.6 mm), Exmor APS HD CMOS sensor with RGB primary colour filters |
Processor | BIONZ™ image processor |
ISO Sensitivity Range | AUTO (ISO 100 – 1600, ISO 100-12800 selectable with upper or lower limit), ISO 100 – 16000 selectable (expandable to ISO 50), Multi Frame NR (extendable up to ISO 25600) |
Image Quality Modes | RAW, RAW&JPEG, JPEG Fine, JPEG Standard, JPEG Extra Fine |
HDMI Connector and BRAVIA Sync | HDMI mini connector (Type-C), BRAVIA Sync (link menu), PhotoTV HD |
Image Size: 3:2 (pixels) | L size: 6000 x 4000 (24M)M size: 4240 x 2832 (12M)S size: 3008 x 2000 (6M) |
HD movie record | Recording format: AVCHD 2.0 / MP4Video compression: MPEG-4 AVC (H.264)Image size (pixels) (PAL): AVCHD: 1980×1080 (50p / 28M / PS, 50i / 24M / FX, 50i / 17M/FH, 25p / 24M / FX, 25p / 17M / FH), MP4: 1440×1080 (25fps / 12M), VGA: 640×480 (25fps / 3M) |
Electronic Viewfinder | XGA OLED, 1.3 cm (0.5 type) electronic viewfinder (2,359,296 total number of dots), with 100% frame coverage, five display modes and three grid line display modes. |
LCD | 7.5 cm (3.0-type) type TFT, Xtra Fine LCD with TruBlack technology: with 921,600 dot resolution |
Live View System | Quick AF Live View |
SteadyShot™ INSIDE | YES |
Anti-dust System | Charge protection coating on low-pass filter and image-sensor shift mechanism |
Focus Modes | AF/MF selectable.AF modes: Single-shot AF, Automatic AF, Continuous AF |
Autofocus System | TTL 19-point phase detection AF system with 11 cross sensors |
Exposure Modes | AUTO, AUTO Advanced (AUTO+), Scene Selection, Sweep Panorama, 3D Sweep Panorama, Continuous Advance Priority AE, Movie, Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M) |
Exposure Metering System | 1200-zone evaluative metering |
Exposure Metering Modes | Multi-segment, Centre-weighted, Spot |
Scene Selection | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night View, Hand-held Twilight |
Picture Effect | 11 modes (15 effects): Posterization (Colour, B/W), Pop Colour, Retro Photo, Partial Colour (R,G,B,Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature |
Creative Style Settings | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait , Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia[Contrast (-3 to +3steps), Saturation(-3 to +3steps), Sharpness(-3 to +3steps)) |
Sweep Panorama | YES (2D and 3D) |
Auto HDR | YES (available in P/A/S/M modes) |
Shutter Speed | 1/8000-30sec, Bulb |
Exposure Bracketing | 1/3 EV, 1/2 EV, 2/3 EV, 2.0 EV, 3.0 EV increments, 3 or 5 frames (2.0 EV, 3.0 EV: only 3 frames) |
White Balance Settings | Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent(Warm white/Cool White/Day white/Daylight), Flash, C. Temp 2500 to 9900K, C Filter G7 to M7 A7 to B7, 15-step, Custom, AWB micro adjustment |
Continuous Advance Shooting | Continuous Advance Priority AE: Maximum 12 images per secondContinuous shooting: Hi: Maximum 8 frames per second / Lo: Maximum 3 frames per secondMax. continuous shots:Continuous Advance Priority AE mode: Extra fine: 13 images, Fine: 17 images, Standard: 17 images, RAW & JPEG: 11images, RAW: 13imagesContinuous shooting: Extra fine: 13 images, Fine: 18 images, Standard: 18 images, RAW & JPEG: 11 images, RAW: 13 images |
Approx. no. of Shots | Approx. 470 shots with Tru-Finder, approx. 530 shots with LCD monitor (CIPA standard) |
Built-in Flash | Auto pop-up, GN12 (in metres at ISO 100), FOV coverage up to 16mm |
Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable for Autoflash and Fill-flash mode), Wireless*, Hi-Speed Sync.** With external Flash HVL-F58AM, HVL-F56AM, HVL-F43AM, HVL-F42AM, HVL-F36AMFlash control (ADI flash/ Pre-flash TTL / Manual flash) |
Media | Memory Stick PRO Duo / Memory Stick PRO-HG Duo; SD / SDHC / SDXC / UHS-I memory card |
Dimensions (WxHxD) | Approx. 142.6 x 104.0 x 80.9mm |
Weight | Approx. 653g (body only)Approx. 732g (with battery and Memory Stick PRO Duo) |
Related articles
- Sony Launch New NEX C3 Micro Four Third Camera (superadrianme.com)
- Sony Ericsson launched Xperia ray & Xperia active (superadrianme.com)
Pingback: Canon PowerShot S100 More Than Just An Upgraded With DIGIC 5 Image Processor | SUPERADRIANME
Pingback: Supermodel Lisa S Joins Dominic Lau on E! News Asia | SUPERADRIANME
Pingback: Travel Photography Tips | SUPERADRIANME
Pingback: Sony Alpha A57 Available in April 2012 | SUPERADRIANME
Pingback: Sony World Photography Awards 2012 Closes 4 January | SUPERADRIANME
Pingback: Johor Premium Outlets - Shop for 25-65% less | SUPERADRIANME
Pingback: UPHORIA Party With Sony On December 3 at *SCAPE | SUPERADRIANME
Pingback: Canon EOS-1D X An Integration of 1D and 1Ds series | SUPERADRIANME
Pingback: Canon PowerShot S100 More Than Just An Upgraded With DIGIC 5 Image Processor | SUPERADRIANME
Pingback: Sony Tablet S First Look, Price and Availability | SUPERADRIANME
Pingback: HTC Radar - Windows 7 Phone With Mango Update | SUPERADRIANME