Firefly Airlines has introduced flights from Penang to Singapore Changi Airport Terminal 2 on 26 March 2023. The Malaysian Airlines subsidiary operates the Boeing 738-800 from Penang to Singapore twice daily after arriving in Changi Airport for the first time today at 11.09 am ahead of its scheduled arrival at 11.40 am. Flight FY3662 departed Penang at 9.49 am. The second flight, FY3664, landed in Singapore at 7.42 pm this evening after departing Penang at 6.32 pm.
Flight | From | Departure | To | Arrival | Frequency |
---|---|---|---|---|---|
FY3662 | Penang (PEN) | 10.00 am | Singapore (SIN) | 11.40 am | Daily |
FY3663 | Singapore (SIN) | 12.40 pm | Penang (PEN) | 2.15 pm | Daily |
FY3664 | Penang (PEN) | 6.35 pm | Singapore (SIN) | 8.15 pm | Daily |
FY3665 | Singapore (SIN) | 9.15 pm | Penang (PEN) | 10.50 pm | Daily |
Firefly joins Singapore Airlines, Scoot, Jetstar Asia and Air Asia to operate flights between Singapore and Penang. The airline is offering one-way fares from Penang to Singapore from MYR109. The flight time between Singapore and Penang is 1 hour 35 minutes.
Book flights here.
Firefly Airlines Continues to fly six times daily between Subang and Seletar
Firefly has been operating and will continue to operate flights between Singapore Seletar Airport (XSP) and Kuala Lumpur (SZB). It operates the ATR 72 six times daily on the 1 hour 20 minute flight.
Flight | From | Departure | To | Arrival | Frequency |
---|---|---|---|---|---|
FY3122 | Subang (SZB) | 6.40 am | Singapore (XSP) | 8.00 am | Daily |
FY3123 | Singapore (XSP) | 8.30 am | Subang (SZB) | 9.50 am | Daily |
FY3124 | Subang (SZB) | 7.20 am | Singapore (XSP) | 8.40 am | Daily |
FY3125 | Singapore (XSP) | 9.10 am | Subang (SZB) | 10.30 am | Daily |
FY3126 | Subang (SZB) | 9.30 am | Singapore (XSP) | 10.50 am | Daily |
FY3127 | Singapore (XSP) | 11.20 am | Subang (SZB) | 12.40 am | Daily |
FY3128 | Subang (SZB) | 12.10 pm | Singapore (XSP) | 1.30 pm | Daily |
FY3129 | Singapore (XSP) | 2.00 pm | Subang (SZB) | 3.20 pm | Daily |
FY3130 | Subang (SZB) | 2.45 pm | Singapore (XSP) | 4.05 pm | Daily |
FY3131 | Singapore (XSP) | 4.35 pm | Subang (SZB) | 5.55 pm | Daily |
FY3132 | Subang (SZB) | 5.10 pm | Singapore (XSP) | 6.30 pm | Daily |
FY3133 | Singapore (XSP) | 7 pm | Subang (SZB) | 8.20 pm | Daily |
Book flights here.
Credit: Featured image from Firefly Airlines Facebook page.
Pingback: Gather your close buddies and have a good time at Bar Cicheti | SUPERADRIANME.com