7 January 2013, Las Vegas (Business Wire) – Samsung unveiled at CES 2013 its upgraded SMART CAMERAs WB250F/WB200F, WB800F, WB30F, DV150F and ST150F cameras.
The WB series of long-zoom models cameras, DV series of Dual View cameras and ST series of Style Feature cameras combine high optical performance and classic style with enhanced connectivity of SMART Camera.
The new features of SMART CAMERA 2.0 let you shoot and share your photos instantly using an interface that combines touch-type and big screen functionality so you can edit and upload to other devices and social media sites quickly. AutoShare feature allows images to be immediately sent and saved to your smartphone via a Wi-Fi connection. Smartphone users on both Android and iOS operating platforms can download the Samsung SMART CAMERA App and connect with the pre-installed SMART CAMERAs via a Wi-Fi connection. Other upgraded features include Remote Viewfinder and Mobile Link.
WBF250F & WB200F
Samsung’s new flagship camera in the WB long-zoom series boasts outstanding optical performance with 18x optical zoom, a 14.2 Megapixel BSI CMOS (WB250F) or CCD (WB200F) sesnor and 24 mm lens. Incorporating a hybrid touch interface consisting of touch LCD screen and five-way navigational keys, the new models allow you to manipulate controls to your preference. Other features include Best Face which automatically selects the best facial expressions from a burst shot as well as SMART Mode and Motion Photo features which let you achieve pro-standard quality and creativity under any condition. The WB250F comes with a pop-up flash and is available in four colours – white, cobalt black, gun metal and red.
Product Specifications | ||
Image Sensor | 14.2 effective megapixel 1/2.3″ BSI CMOS* WB200F : 14.2 effective megapixel 1/2.3″ CCD | |
Lens | 18x Optical Zoom Lens, 24 mm Wide Angle, F3.2(W) ~ 5.8(T) | |
IS | OIS | |
Display | 75.0mm(3.0”) Touch TFT LCD screen | |
ISO | Auto, 100, 200, 400, 800, 1600, 3200 | |
Image | JPEG format 14M, 12M, 10M Wide, 10M, 8M, 5M, 3M, 2M Wide, 1M | |
Video | MP4 (Video: MPEG4, AVC/H.264, Audio: AAC)1920×1080(30fps), 1280×720 (30fps), 640×480 (30fps), 320×240 (30fps), 240 web* WB200F : 1280×720 (30fps), 640×480 (30fps), 320×240 (30fps), 240 web | |
Video Output | AV | |
Value-added Features | SMART Mode : Beauty Face, Continuous Shot, Landscape, Macro, Action Freeze,Rich Tone (HDR), Panorama, Waterfall, Silhouette, Sunset, Low Light Shot, Fireworks,Light Trace | |
Dual capture | ||
Wi-Fi Connectivity | AutoShare, MobileLink, Remote Viewfinder, Social Sharing, email, Cloud, Auto Backup,AllShare Play, S/W Upgrade Notifier | |
Bundle PC software | i-Launcher | |
Storage | SDSC (up to 2GB), SDHC (up to 32GB), SDXC (up to 64GB) | |
Battery | SLB-10A | |
Dimension (WxHxD) | 106.05 x 61.65 x 21.65mm | |
Weight | 226g (without battery) |
WB800F
This classic long-zoom camera offers 21x optical zoom, 16.3 Megapixel BSI CMOS sensor for low-light, touch screen and five way manual key for camera control and is available in white, cobalt black and red.
Image Sensor | 16.3 effective megapixel 1/2.3″ BSI CMOS | |
Lens | 21x Optical Zoom Lens, 23 mm Wide Angle, F2.8(W) ~ 5.9(T) | |
IS | OIS | |
Display | 75.0mm (3.0”), Touch TFT LCD screen | |
ISO | Auto, 100, 200, 400, 800, 1600, 3200 | |
Image | JPEG format 16M, 14M, 12M, 10M, 8M, 5M, 3M, 2M Wide, 1M | |
Video | MP4 (Video: MPEG4, AVC/H.264, Audio: AAC)1920×1080(30fps), 1280×720(30fps), 640×480(30fps), 320X240(30fps), for sharing(30fps, 30s) | |
Video Output | AV, HDMI 1.3 | |
Value-added Features | SMART Mode : Beauty Face, Continuous Shot, Landscape, Macro, Action Freeze,Rich Tone (HDR), Panorama, Waterfall, Silhouette, Sunset, Low Light Shot, Fireworks,Light Trace | |
Dual capture | ||
Wi-Fi Connectivity | AutoShare, MobileLink, Remote Viewfinder, Social Sharing, email, Cloud, Auto Backup,AllShare Play, S/W Upgrade Notifier | |
Bundle PC software | i-Launcher | |
Storage | SDSC (up to 2GB), SDHC (up to 32GB), SDXC (up to 64GB) | |
Battery | SLB-10A | |
Dimension (WxHxD) | 110.6 x 65 x 21.5mm | |
Weight | 218g (without battery) |
WB30F
The range’s new ‘mini model’ offers 10x optical zoom and 24mm, wide angle lens in a 17mm thin body, Magic Frame and Live Panorama views and is available in white, red, purple and pink.
Image Sensor | 16.2 effective megapixel 1/2.3″ CCD | |
Lens | 10x Optical Zoom Lens, 24 mm Wide Angle, F3.1(W) ~ 6.3(T) | |
IS | OIS | |
Display | 75mm (3.0”), QVGA TFT LCD screen | |
ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
Image | JPEG format 16M, 14MP, 12M Wide, 10M, 5M, 3M, 2M Wide, 1M | |
Video | MP4 (Video: MPEG4, AVC/H.264, Audio: AAC)1280×720(30fps, 15fps), 640×480(30fps, 15fps), 320×240 (30fps/15fps),For Sharing (30fps/15fps) | |
Video Output | AV | |
Value-added Features | Mode : Smart Auto, Program, Scene, Photo Filter, Split Shot, Motion Photo, Close up,Magic Frame, Live Panorama, Beauty Shot, Night shot | |
Wi-Fi Connectivity | AutoShare, MobileLink, Remote Viewfinder, Social Sharing, email, Cloud, Auto Backup,AllShare Play, S/W Upgrade Notifier | |
Bundle PC software | i-Launcher | |
Storage | SDSC (up to 2GB), SDHC (up to 32GB), SDXC (up to 64GB) | |
Battery | BP70A | |
Dimension (WxHxD) | 98.0 x 57.9 x 16.5mm | |
Weight | 128g |
DV150F
Featuring a 2.7″ Front LCD so you can take self-portraits, a Beauty Palette feature which lets you to transform portraits with a range of make-up looks, the Smart Filter 3.0, Motion Photo and Magic Frame creative features, and a 16.2 Megapixel CCD Sensor, F2.5 25mm bright lens and 5x optical zoom, the DV150F is housed in a stylish aluminium body and available in five different colours including plum, lime green and light pink.
Image Sensor | 16.2 effective megapixel 1/2.3″ CCD | |
Lens | 5x Optical Zoom Lens, 25 mm Wide Angle, F2.5 (W) ~ 6.3(T) | |
IS | DIS | |
Display | 67.5mm (2.7”), TFT LCD screen + 1.5” front screen | |
ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
Image | JPEG format 16M, 14M, 12M Wide, 10M, 5M, 3M, 2M Wide, 1M | |
Video | MP4 (Video: MPEG4, AVC/H.264, Audio: AAC)1280×720(30fps, 15fps), 640×480(30fps, 15fps), 320×240 (30fps/15fps),For Sharing (30fps/15fps) | |
Video Output | AV | |
Value-added Features | Mode : Smart Auto, Program, Scene, Self Shot, Photo Filter, Beauty Shot, Split Shot, Motion Photo,Jump Shot, Children, Close up, Beauty Palette, Magic Frame, Live Panorama, Night Shot,Smart Movie, Movie, Movie filter Wigshot (African region only) | |
Wi-Fi Connectivity | AutoShare, MobileLink, Remote Viewfinder, Social Sharing, email, Cloud, Auto Backup,AllShare Play, S/W Upgrade Notifier | |
Bundle PC software | i-Launcher | |
Storage | micro SD™ (up to 2GB), micro SDHC (up to 32GB), micro SDXC (up to 64GB) | |
Battery | BP70A | |
Dimension (WxHxD) | 95.5 x 55.2 x 18.4mm | |
Weight | 116.3g (without battery) |
ST150F
Featuring a 2.5 Bright lens, 5x optical zoom and 25mm lens, 16.2 Megapixel CCD sensor, F2.5 Bright Lens, 5x optical zoom and 25 mm lens, the ST150F is available in four colours.
Image Sensor | 16.2 effective megapixel 1/2.3″ CCD | |
Lens | 5x Optical Zoom Lens, 25 mm Wide Angle, F2.5(W) ~ 6.3(T) | |
IS | DIS | |
Display | 75mm (3.0”) QVGA TFT LCD screen | |
ISO | Auto, 100, 200, 400, 800, 1600, 3200 | |
Image | JPEG format 16M, 14M, 12M Wide, 10M, 5M, 3M, 2M Wide, 1M | |
Video | MP4 (Video: MPEG4, AVC/H.264, Audio: AAC)1280×720(30fps, 15fps), 640×480(30fps, 15fps), 320×240 (30fps/15fps),For Sharing (30fps/15fps) | |
Video Output | AV | |
Value-added Features | Mode : Smart Auto, Program, Scene, Photo Filter, Split Shot, Motion Photo,Beauty Shot, Close up, Magic Frame, Live Panorama, Night Shot | |
Wi-Fi Connectivity | AutoShare, MobileLink, Remote Viewfinder, Social Sharing, email, Cloud, Auto Backup,AllShare Play, S/W Upgrade Notifier | |
Bundle PC software | i-Launcher | |
Storage | micro SD™ (up to 2GB), micro SDHC (up to 32GB), micro SDXC (up to 64GB) | |
Battery | BP70A | |
Dimension (WxHxD) | 94.4 x 57.95 x 17.7mm | |
Weight | 114g (without battery) |
Related articles