23 October 2010, Singapore – 98.7Fm’s Muttons made an appearance today at Scape when Sony distributed the new E450 Walkman trial sets to 100 lucky Facebook fans to try them out for 1 month before it gets launched in Singapore. I understand that around 1600 Facebook fans responded to the call for trialists.
The Muttons Explain the features of the Sony Walkman E450
[youtube=http://www.youtube.com/watch?v=z_9GMzCa4no]
[youtube=http://www.youtube.com/watch?v=Npmc-FOYYag]
The photos and videos here were taken with the SONY NEX 5.
q
Specification Sheet – Walkman® NWZ-E450
Specifications | NWZ-E453 | NWZ-E454 | NWZ-E455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported file format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music (Including podcasts*1 | Audio Formats (Codec) | MP3 | Media File format: MP3(MPEG-1 Layer3) file format File extension: .mp3 Bit rate: 32 to 320kbps (Supports variable bit rate (VBR)) Sampling frequency *2: 32, 44.1, 48kHz |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMA | Media File format: ASF file format File extension: .wma Bit rate: 32 to 192kbps (Supports variable bit rate (VBR)) Sampling frequency *2 : 44.1kHz * Compatible with WM-DRM 10 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAC-LC*3 | Media File format: MP4 file format File extension: .mp4, .m4a, .3gp Bit rate: 16 to 320kbps (Supports variable bit rate (VBR))*4 Sampling frequency *2: 8,11.025, 12, 16, 22.05, 24, 32, 44.1, 48kHz |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linear PCM | Media File format: Wave-Riff file format File extension: .wav Bitrate: 1,411kbps Sampling frequency *2: 44.1kHz |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video (Including podcasts*1) | Video Formats (Codec) | Frame rate : Max 30 fps Resolution : Max 720 x 480 *5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVC(H.264/AVC) | Media File format: MP4 file format, “Memory Stick” video format File extension: .mp4, .m4v Profile : Baseline Profile Level : 1.2, 1.3, 2, 2.1, 2.2, 3 Bitrate : Max 10 Mbps |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPEG-4 | Media File format: MP4 file format, “Memory Stick” video format File extension: .mp4, .m4v Profile : Simple Profile Bitrate : Max 6 Mbps |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windows Media Video 9 *6 | Media File format: ASF file format File extension: .wmv Profile: VC1 simple profile, main profile Bitrate : Max 6 Mbps |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Formats(Codec) | AAC-LC (for AVC, MPEG-4) |
Channel number : Max 2 channels Sampling frequency *2 : 24, 32, 44.1, 48 kHz Bit rate : Max 288kbps / channel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WMA (for Windows Media Video 9) |
Bit rate: 32 to 192kbps (Supports variable bit rate (VBR)) Sampling frequency *2 : 44.1kHz * Compatible with WM-DRM 10 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File size | Max. 4GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of files | Max. 2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo*7 | Photo Format(Codec) | JPEG | Media File format: Compatible with DCF 2.0/Exif 2.21file format File extension: .jpg Profile : Baseline Profile Number of pixels:Max. 4,096 x 4,096 pixcels(16,000,000 pixels) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of files | Max. 20,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Recording | Codec:MP3 bit rate:64kbps, 128kbps, 256kbps Sampling Frequency:44.1kHz |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes (Supported file format) |
*1 The maximum recordable number of podcasts is 20,000. *2 Sampling frequency may not correspond to all encoders. *3 Copyright protected AAC-LC files cannot be played back. *4 Non-standard bit rates or non-guaranteed bit rates are included depending on the sampling frequency. *5 These numbers indicate the maximum resolution of playable video, and do not indicate the player’s display resolution. The display resolution is 320 x 240 *6 Some WMV files can be played back only by transferring using Windows Media Player *7 Some photo files cannot be played back, depending on their file formats. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum recordable number of songs and time* (Approx.)
* 4 minutes per song recorded in MP3 format |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum recordable time of videos (Approx.) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum recordable number of photos that can be transferred (Approx.) | Max. 20,000
Recordable number of photos may be less depending on file sizes. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum recordable number of voice recordings | Maximum recordable number of voice recording files: 4,000 Maximum recordable number of voice recording folders: 255 Maximum recordable number of voice recording files in each folder: 255 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum recordable number of playlists | Maximum transferrable number of playlists: 8,192 Maximum containable number of songs in each playlist: 999 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity (User available capacity)*1 |
4GB | 8GB | 16GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approx. 3.35 GB = 3,602,841,600 bytes | Approx. 6.99 GB = 7,513,178,112 bytes | Approx. 14.1 GB = 15,224,602,624 bytes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes (capacity) |
*1 Available storage capacity of the player may vary. A portion of the memory is used for data management functions. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output (headphones) | Frequency response 20 to 20,000 Hz(when playing data file, single signal measurement) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FM radio | FM Frequency range 87.5 to 108.0 MHz |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IF(FM) | 128kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna | Headphone cord antenna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | Headphone:Stereo mini-jack WM-PORT(multiple connecting terminal):22 pins Hi-Speed USB(USB 2.0 compliant) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 5 ‘C to 35 ‘C (41 ‘F to 95 ‘F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | Built-in Rechargeable lithium-ion Battery USB power (from a computer via a USB connector of the player) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Time | USB-based charging Approx. 3hours(full charge), Approx. 1.5hours(approx. 80%) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life(continuous playback)*
* Based on all of the equalizer is set to ‘None’ ,the screensaver is ‘On’ and brightness is set to “3” |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 2-inch, TFT color display with white LED-backlight, QVGA(320 x 240 Pixels), 262,144 colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(w/h/d, projecting parts not included) | 44 × 94.7 × 9.7 mm (1 3/4 × 3 3/4× 13/32inches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(w/h/d) | 44.1 × 95 × 10.4 mm (1 3/4 × 3 3/4 × 7/16inches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass | Approx. 58g (Approx. 2.1oz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplied items | – Quick Start Guide (1)- Software
The software is stored in the built-in flash memory of the player, and includes the following items. For details on how to install, refer to “Quick Start Guide”. – Content Transfer – WALKMAN Guide – Headphones MDR-E804Y (1) – USB cable(WMPort type)(1) – Attachment(1)Use when connecting the player to the optional cradle, etc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Requirements | ・Computer: IBM PC/AT compatible computer preinstalled with the following Windows operating systems*1: – Windows XP*2 Home Edition (Service Pack 3 or later) – Windows XP*2 Professional (Service Pack 3 or later) – Windows Vista Home Basic (Service Pack 1 or later) – Windows Vista Home Premium (Service Pack 1 or later) – Windows Vista Business (Service Pack 1 or later) – Windows Vista Ultimate (Service Pack 1 or later) – Windows 7 Home Basic – Windows 7 Home Premium – Windows 7 Professional – Windows 7 Ultimate Not supported by OSs other than above [Compatibility mode] for Windows XP (included with Windows Vista and Windows 7) is not supported. *1 Excluding OS Versions not supported by Microsoft. *2 Excluding 64-bit OS versions. ・CPU: PentiumR III 450MHz or higher for WindowsR XP, PentiumRIII 800MHz or higher for Windows VistaR, PentiumRIII 1GHz or higher for WindowsR 7 We do not guarantee operation for all computers even if they meet the above System Requirements. |
Related articles
- Sony to end Walkman production (holykaw.alltop.com)
- Sony pulls the plug on cassette Walkmans in Japan, makes epic mixtape (engadget.com)
- Sony cease cassette Walkman manufacture; Soundwave sheds a tear (slashgear.com)