Sony finally launches their new Cyber-shot DSC-QX100 & DSC-QX10 lens-style cameras that will compliment your Android and iOS smartphones. You can link the Sony QX100 or QX10 to your smartphone via WiFi which instantly transforms your smartphones into a power-packed camera. It is easy to compose & shoot fabulous photos with Sony’s PlayMemories Mobile app on your smartphone and transfer the photos to share them out immediately.
Sony Cyber-shot DSC-QX10
We understand from Sony that the camera weighs just 105g (with battery and Memory Stick Micro). Thje Cyber-shot DSC-QX10 partners an 18.2 effective megapixel Exmor R CMOS sensor with a high-quality Sony G Lens which offers a 10x optical zoom range. It is great for power-packed close-ups of people, fun-filled events and distant landmarks that are impossible to shoot without a dedicated zoom lens. The Built-in Optical SteadyShot combats camera shake, keeping handheld pictures and videos steady and blur-free, even in low-light conditions.
Sony Cyber-shot DSC-QX100
The Cyber-shot DSC-QX100 features a large 1.0-type Exmor R CMOS sensor with 20.2 effective megapixels. Spotting a F1.8 aperture, you will be able to capture beautiful background defocussed shots. With extra dedicated keys for fingertip control of zoom and shutter release on the camera body helps to make this camera an easily accessible one. The DSC-QX100 is equipped with a wide-aperture Carl Zeiss Vario-Sonnar T lens with 3.6x optical zoom and Optical SteadyShot giving all the picture quality you would expect from a premium pocket camera.
The new Cyber-shot DSC-QX100 and DSC-QX10 will be available in Singapore at all Sony stores and authorised outlets from October 2013. Sony Singapore have not made any announcement on the price, but the price is expected to be around US$500 for the QX100 and US$250 for the QX10.
Model | DSC-QX100 | DSC-QX10 |
Image Sensor | 1.0 type (13.2 x 8.8mm) Exmor R CMOS sensor | 1/2.3 type (7.76mm) Exmor R CMOS sensor |
Effective resolution | Approx.20.2 megapixels | Approx.18.2 megapixels |
Image processor | BIONZ | BIONZ |
Lens | Carl Zeiss Vario-Sonnar T[1], with 7 elements in 6 groups (4 aspheric elements including AA lens) | Sony G Lens, with 7 groups (including 4 aspheric elements) |
Maximum aperture | F1.8(Wide angle)- F4.9 (Tele) | F3.3(Wide angle)- F5.9 (Tele) |
Focal length (35mm equivalent)(still image 4:3) | f=28-100mm | f=25-250mm |
Optical zoom | 3.6x | 10x |
ISO Sensitivity (Still Image)[2] | ISO160-6400 (iAuto), ISO160-25600[3] (Superior Auto), ISO160-3200 (Program Auto), ISO160-3200 (Aperture Priority) | ISO100-3200 (iAuto), ISO100-12800[4] (Superior Auto), ISO100-1600 (Program Auto) |
Movie record | MP4: 12MP (1440×1080/30fps) | MP4: 12MP (1440×1080/30fps) |
Image stabilisation | Optical SteadyShot™ (with Active Mode for movies) | Optical SteadyShot™ (with Active Mode for movies) |
Focus type | Contrast detection AF | Contrast detection AF |
Focus Modes | Single-shot AF; Manual Focus; Touch AF | Single-shot AF; Touch AF |
Shooting modes | Superior Auto, Intelligent Auto, Program Auto, Aperture Priority, Movie Mode | Superior Auto, Intelligent Auto, Program Auto, Movie Mode |
Wireless networking | Wi-Fi: Send to smartphone / control with smartphoneNFC: One-touch remote | Wi-Fi: Send to smartphone / control with smartphoneNFC: One-touch remote |
Dimensions (WxHxD) | Approx. 62.5 x 62.5 x 55.5 mm | Approx. 62.4 x 61.8 x 33.3 mm |
Media card compatibility | Memory Stick Micro™ / Memory Stick Micro™ Mark 2 and Micro SD/SDHC/SDXC Memory Card (Class 4 or Higher) | Memory Stick Micro™ / Memory Stick Micro™ Mark 2 and Micro SD/SDHC/SDXC Memory Card (Class 4 or Higher) |
Weight (main unit only) | Approx. 165 g | Approx. 90 g |
Weight (with supplied battery and Memory Stick Micro) | Approx. 179 g | Approx. 105 g |
[1] REI = Recommended Exposure Index
[2] REI = Recommended Exposure Index
[3] Achieved by using overlay burst shooting
[4] Achieved by using overlay burst shooting