SMEs in Singapore have managed to sustain their business with greater resilience against the challenging environment of rising costs of raw materials and soaring inflation and interest rates. The SME100 Awards this year see over 400 Singaporean SMEs nominated for the awards. The SME100 Awards is a business recognition awards programme that recognises and celebrates fast- growing and the most innovative SMEs in Indonesia, Malaysia, Singapore, and Vietnam across 20 selected industries.
A five-step process of qualitative and quantitative analysis, as well as a 100% interview requirement, is adopted to evaluate all nominees. The interview is focused on growth (turnover, profit and market share) and resilience (best practices, sustainability, and vision).
The official auditor of the SME100 Awards Singapore is Crowe Singapore with AmCham and Orchard Road Business Association being credited as supporting organisations.
NO | COMPANY | INDUSTRY |
---|---|---|
1 | Advancedata Network Pte Ltd | IT & Digital |
2 | Ariescope Mejor Trading Pte Ltd | Trading & Wholesaling |
3 | Cybervault Innovations and Technologies Pte Ltd | IT & Digital |
4 | Dashmesh Singapore Pte Ltd | Trading & Wholesale |
5 | Eastcom Systems Pte Ltd | IT & Digital |
6 | Envirotec Controls (Asia Pacific) Pte Ltd | Real Estate & Construction |
7 | Gabcotech Innovations Pte Ltd | IT & Digital |
8 | Global Radiance Ship Management Pte Ltd | Professional & Business Services |
9 | Gutcare Holdings Pte Ltd | Healthcare, Pharmaceutical and Biotechnology |
10 | Hako Technology Pte Ltd | Financial Services |
11 | Home Clean Home Services Pte Ltd | Professional & Business Services |
12 | I Design & Build Pte Ltd | Professional & Business Services |
13 | Kosmode Health Singapore Pte Ltd | Healthcare, Pharmaceutical and Biotechnology |
14 | Kvur Pte Ltd | Media & Creative Industries |
15 | Mattress International Pte Ltd | Trading & Wholesale |
16 | Measurement Engineering Pte Ltd | Industrial Products |
17 | Nanas Design Pte Ltd | Professional & Business Services |
18 | RK Recruitment Pte Ltd | Professional & Business Services |
19 | SG Global Commodity Pte Ltd | Trading & Wholesaling |
20 | SJP Sealing Technology (S) Pte Ltd | Industrial Products |
21 | Tele-Click Trading Pte Ltd | Commercial Products |
22 | Titan Digital Media Pte Ltd | Media & Creative Industries |
23 | Unthreats Pte Ltd | Professional & Business Services |
24 | Werkz Engineering Pte Ltd | Real Estate & Construction |
25 | Wiz Technologies (S) Pte Ltd | IT & Digital |
“SMEs continue to be the first affected by a downward economic cycle and are among the last to recover even as the economy recovers. The SME100 award recipients are among those that have demonstrated resilience, strength, and growth despite the challenges.” said William Ng, group publisher and editor-in-chief of Business Media International.