1 June 2012, Singapore – Cannot decide between a smartphone and a tablet? The ASUS Padfone gives you the best of both worlds in one hybrid device. The new Padfone is a smartphone with 4.3″ screen or you could insert the Padfone into a Padfone Station to transform it to a 10.1″ tablet when you need it. (Check out the ASUS Padfone 2 here.)
Running on the latest Android 4.0 Ice Cream Sandwich Operating System, the device can even morph with an optional accessory, the Padfone Station Dock (Keyboard Dock), to perfect the tablet experience while adding a card reader, USB ports and boosting the battery life to 102 hours of extended talk time.
The optional Padfone Stylus Headset is both a stylus and a Bluetooth headset thats lets you pick up calls with ease while using the Padfone as a tablet. Though I have to say you may look a tad bit strange conversing with it.
Platform | Android 4.0 (Ice Cream Sandwich) |
Dimensions | PadFone 128 x 65.4 x 9.2 mm (LxWxH) %0PadFone Station 273 x 176.9 x 13.55 mm (WxDxH) |
Weight | PadFone: 129 g (with battery) PadFone Station 724 g |
CPU | Qualcomm Snapdragon S4 8260A Dual-Core 1.5 GHz |
Memory | 1 GB LPDDR2 RAM |
Storage | 16GB/32GB/64GBGB eMMc Flash 32GB free ASUS Webstorage for 3 years |
Memory Slot | Micro-SD card |
Connectivity Technology | WLAN 802.11 b/g/n |
Network Standard | WCDMA HSPA+ UL:5.76 Mbps/DL:21 Mbps 3G : WCDMA : 900/2100 2G : EDGE/GPRS/GSM : 850/900/1800/1900, |
GPS | Qualcomm GPS (AGPS supported) |
Display | Padfone: 4.3inches, qHD 960×540, Super AMOLED with Capacitive Multi touch panel Scratch Resistant Corning® Gorilla® Glass with HCLR Film Padfone Station: 10.1inches, WXGA 1280×800, TFT with Capacitive Multi touch panel Scratch Resistant Corning® Gorilla® Glass with HCLR Film |
Battery | PadFone 1520 mAh Lithium PadFone Station 24.4 Whr/6600 mAh Lithium |
Standby Time | 370 /360 hours(2G/3G) |
Talk Time | 940 /480 mins(2G/3G) |
Camera | PadFone Front VGA(640×480) Rear 8 Mega-Pixel, Auto Focus, LED Flash, F2.2 Aperture 5 -element lens PadFone Station Front 1.3 Mega-Pixel |
Video | Video Playback : MPEG4 H.264 1.4a H.263 WMV @ HD 1080p Video Recording : MPEG4 H.264 H.263 @ HD 1080p H.264 Video Decode @ 720p Encode @ 1080p |
Audio Slot | 3.5mm |
Audio | MP3/WMV/3GP/AAC/AAC+ |
Browser | Google Browser/Youtube Browser |
Messaging | SMS/MMS/IM/Email |
Google Mail/Exchange | |
Sensor | G-Sensor/E-Compass/Gyroscope/Proximity/Light Sensor/Motion Sensor/Vibration Sensor (PadFone Station) |
Accessories | Stylus Headset Station Dock Sleeve |
PadFone Station | 3.5 mmkaudio jack,40pin connector Micro-USB / Micro-HDMI Phone Antenna / GPS Antenna High Quality Speakers, SonicMaster |
Note | *According to lab test results, PadFone can withstand a minimum of 5000 insertions and removals |
Related articles
Love your article!