30 August 2012, Berlin, Germany – Sony Electronics announced its latest products across a range of categories at IFA 2012 in Berlin, Germany today. The announcement include the new Sony NEX-5R interchangeable lens camera, a new Sony Xperia Tablet S and two new VAIO system, VAIO Duo 11 & VAIO Tap 20, that comes with touchscreen capabilities to be compatible with Microsoft Windows 8 Operating System.
Sony VAIO Duo 11
Get the best of both worlds with the new VAIO Duo 11, a high-performance, hybrid ultrabook that allows users to easily switch between keyboard and slate mode. The new VAIO Duo 11 puts touch and handwriting right at the heart of your Windows 8 computing experience and allows high-precision writing with a digitiser stylus.
The new Sony VAIO Duo 11 will be available in the Asia Pacific from end October 2012.
Model | VAIO™ Tap |
Processor | Intel® Core™ i7-3517U or Intel® Core™ i5-3317U Processor |
Operating system | Windows 8 or Windows 8 Pro |
Memory | 4GB or 8GB DDR3L 1600MHz SDRAM |
Drive | 128GB or 256GB SSD |
Screen | 29.4cm (11.6”) OptiContrast™ Panel;Full HD (1920×1080) with wide (16:9) aspect ratio; capacitive touchscreen*”OptiContrast” is a trademark of Sony Corporation |
Graphics | Intel® HD Graphics 4000 |
Others | WLAN 802.11a/b/g/n; Bluetooth® Ver. 4.0 + HS; Ethernet (1000BASE-T/100BASE-TX/10BASE-T x 1); USB 3.0 (x1), USB 3.0 with USB charge (x1); VGA out; HDMI out; Memory Stick Duo / SD memory card combined slot; stereo speakers with xLOUD™ ; Full HD Web Cameras (x2, front and rear facing) powered by ‘Exmor for PC’ (2.07 megapixels); Sensors (NFC, GPS, Accelerometer, Gyro, Digital Compass); Windows button; rotation lock button; digitizer stylus; extended battery pack (optional accessory) |
Dimensions (DxHxW) | Approx. 320 mm x 17.85 mm x 199 mm |
Weight | Approx. 1.3kg (with standard supplied battery) |
Sony VAIO Tap 20
Marrying the tablet and conventional desktop PC, the new VAIO Tap 20 from Sony transforms home computing into a fun, engaging experience. Featuring a large, fully-adjustable 20” touchscreen and integrated battery, the VAIO Tap 20 offers new usage opportunities for individuals as well as the entire family.
The new VAIO Tap 20 from Sony will be available in the Asia Pacific from end October 2012.
Model | VAIO™ Tap |
Processor | Intel® Core™ i5-3317U Processor |
Operating system | Windows 8 |
Memory | 4GB DDR3L 1600MHz SDRAM |
Drive | 500GB HDD 5400rpm |
Screen | 50.8cm (20”) VAIO Display Plus (1600×900) with wide (16:9) aspect ratio; 10-point multi-touch screen |
Picture enhancement feature | Mobile BRAVIA Engine 2 |
Graphics | Intel® HD Graphics 4000 |
Others | WLAN 802.11 b/g/n; Bluetooth® Ver. 4.0 + HS; Ethernet (1000BASE-T/100BASE-TX/10BASE-T x 1); USB 3.0 (x1), USB 3.0 with USB charge (x1); Memory Stick Duo / SD memory card combined slot; 2.1ch speakers with S-Force Front Surround 3D; HD Web Camera powered by ‘Exmor for PC’ (1.31 megapixels); Web and Assist buttons |
Dimensions (DxHxW) | Approx.504 mm x 187 mm x 304 mm(Minimum tilt angle) 504 mm x 312mm x 45 mm(Maximum tilt angle) 504 mm x 312mm x 45 mm(Maximum tilt angle) |
Weight | Approx. 5.2 kg (including battery) |
Sony XPERIA Tablet
Thinner and lighter than the original Sony Tablet S, Xperia Tablet S is crafted in premium materials for effortless good looks and comfortable handling around the home or on the move. Running a speedy NVIDIA Tegra 3 quad-core processor and Android 4.0.3 operating system, it’s got all the power you need to enjoy your favourite media, apps and games.
Splash-proof Xperia Tablet S is designed for real-life use around the home and outdoors, so there’s no need to worry about casual water spillages if you’re checking a recipe in the kitchen with wet hands. A full range of accessories makes Xperia Tablet an even more perfect match for your lifestyle. Personalise Xperia Tablet with a choice of colourful covers, stands and docking solutions.
The new Xperia Tablet S from Sony will be available in Asia Pacific from September 2012.
Xperia™ Tablet S |
|
OS |
Android™ 4.0 (Ice Cream Sandwich) |
Display |
9.4″ wide display (1280 x 800) |
CPU |
NVIDIA® Tegra® 3 Mobile Processor | with 4‐PLUS ‐1™ Quad Core ARM® Cortex™-A9 CPU 1.4 GHz |
Wireless Connectivity |
Wi-Fi (IEEE 802.11a/b/g/n), Bluetooth 3.0, IR |
Memory (RAM) |
1GB |
Memory (Storage) |
16GB, 32GB and 64GB models available. |
Input / Output |
Multi Port x 1, Stereo mini jack x 1 (works as a headphone jack or monaural microphone jack) |
GPS |
Yes |
Card Slot |
SD memory card x 1 (Supports SD, SDHC, SDHC UHS-I) |
Splash proof |
IPX4 equivalent |
Camera |
Front: HD web camera (Resolution: 1296 x 808, Effective Pixels: 1 Mega pixels) Rear: HD camera (Resolution: 3264 x 2448, Effective Pixels: 8 Mega pixels) |
Sensors |
Accelerometer (3-axis accelerometer), Gyro, Digital Compass, Ambient Light Sensor |
Battery Life |
12 hours (playing video), 10 hours (web browsing via Wi-Fi) |
Dimensions(W x H x D) |
239.8 mm x 8.8 mm (thinnest point) x 174.4 mm |
Weight |
570g (Wi-Fi models) / 585g (3G models) |
Sony NEX-5R & PlayMemories Camera Apps
This new addition to Sony’s range of E-mount cameras offer serious picture performance and style, thanks to its 16.1 effective megapixel sensor, Fast Hybrid AF, 180 degree tiltable touch LCD screen and integrated Wi-Fi capabilities. Teamed with the powerful BIONZ image processor, the NEX-5R ensures flawless, low-noise images.
The NEX-5R also comes with a new feature, PlayMemories from Sony, which is the world’s first application download service that lets you install new functions to boost the capabilities of your camera. PlayMemories Camera Apps offers a variety of applications that expand camera functionality, personalising your photographic experience and enhancing your network connectivity. Just download the applications onto your camera and start enjoying even richer photographic expression.
The NEX-5R will be available in Asia Pacific from November 2012.
Features | NEX-5R |
Type | Digital compact system camera with interchangeable lenses |
Lens Compatibility | E-mount lens system. Can also use A-mount lenses with optional adaptor (continuous AF supported with LA-EA2) |
Image Sensor | APS-C type (23.5 x15.6 mm) Exmor™ APS HD CMOS sensor with 16.1 effective megapixels |
Processor | BIONZ™ image processor |
ISO Sensitivity Range | ISO 100 – 25600 (still images) |
HD movie record | Full HD AVCHD Ver. 2.0 compliant / MPEG-4 AVC (H.264); MP4;up to 1920 x 1080 50p |
LCD | 7.5cm (3″) wide type TFT (Xtra Fine LCD) with 921k dot resolution; tilts upwards approx. 180 degrees, downwards approx. 50 degrees; pressure-sensitive touch panel |
Digital Zoom | Clear Image Zoom: approx. 2x (still images)Smart Zoom: approx. 1.4x/2x (still images)Digital Zoom: approx. 4x (still images / movies) |
SteadyShot™ INSIDE | (Optical image stabilisation available with selected E-mount lenses) |
Autofocus System | Fast Hybrid AF (phase-detection AF/contrast-detection AF); 99 focus points (phase-detection AF) / 25 focus points (contrast-detection AF);Object Tracking AF |
Picture Effect | 11 types (15 variations): Posterization (Colour, B/W), Pop Colour, Retro Photo, Partial Colour (R,G,B,Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature |
Continuous Burst Shooting | Up to 10 frames per second (in Speed Priority mode) |
Battery life (still images) | Approx. 330 shots (CIPA measurement) |
External flash (supplied) | GN7 (in metres at ISO 100) |
Other features | Auto Portrait Framing and Self-Portrait; Face Detection and Smile Shutter; Superior AUTO; Sweep Panorama (2D); Auto HDR; DRO; Hand-held Twilight mode; Creative Styles; Photo Creativity interface; ; Wi-Fi; USB Charge; PlayMemories Camera Apps |
Media | Memory Stick PRO Duo / Memory Stick PRO-HG Duo; SD / SDHC / SDXC |
Dimensions (W x H x D) | Approx. 110.8 mm × 58.8 mm × 38.9 mm (excluding protrusions) |
Weight | Approx. 218g (body only)Approx. 276g (with battery and Memory Stick PRO Duo) |
Supplied software | PlayMemories Home |
Related articles
Pingback: Windows 8 - Samsung ATIV Smart PCs & Touch Screen Ultrabooks | SUPERADRIANME
Pingback: Sony Alpha 99 35mm Full Frame DSLR is finally COMING! | SUPERADRIANME
Pingback: Sony NEX 6 - First NEX that works like a DSLR | SUPERADRIANME
Pingback: Sony RX1 - World's First Compact Digital Full Frame Camera | SUPERADRIANME